Overview
This Knowledge campus article gives detail to the applicable standards used within the Calculate database.
Dimensions
Flanges
Flange Size and Class | Data Source |
---|---|
½” to 24”. 150# to 2500# | ASME B16.5-2020 Pipe Flanges and Flanged Fittings. |
26” to 60”. 150# to 900# Series A & B | ASME B16.47-2020 Large Diameter Steel Flanges. |
3/8” to 60”. 5K to 63K | JIS B 2220-2012 Steel Pipe Flanges. |
½” to 36”. 16 Bar to 20 Bar | EEMUA Specification publication 234-2015 90/10 Copper nickel alloy piping for offshore applications. |
Pipe Wall Thickness
Pipe wall thickness is based on minimum wall thickness from ASME B36.10-2022. Default pipe wall thickness used is based on values from ASME PCC-1 2022 Table O-4.1-1M.
Flange Inserts
Insert Type | Data Source |
---|---|
Spectacle Blind | ASME B16.48-2020 Line Blanks. – Tables 1 to 18 |
T/B Long Pat Wafer Check | ASME B16.10-2022 Face-to-Face and End-to-End Dimensions of Valves. – Table 1.3-3 |
T/B Short Pat Wafer Check | ASME B16.10-2022 Face-to-Face and End-to-End Dimensions of Valves. – Table 1.3-3 |
Gaskets
Associated flange standards | Gasket Type | Data Source |
---|---|---|
ASME B16.5, ASME B16.47 | Jacketed | ASME B16.20-2017 Metallic Gaskets for Pipe Flanges – Removed from 2023 version of standard. |
ASME B16.5, ASME B16.47 | Kammprofile | ASME B16.20-2023 Metallic Gaskets for Pipe Flanges. |
ASME B16.5, ASME B16.47 | Ring Type Joint | ASME B16.20-2023 Metallic Gaskets for Pipe Flanges. |
ASME B16.5, ASME B16.47 | Spiral Wound Gasket | ASME B16.20-2023 Metallic Gaskets for Pipe Flanges. |
ASME B16.5, ASME B16.47, EEMUA 234 | Flat Ring Gasket | ASME B16.21-2021 Nonmetallic Flat Gaskets for Pipe Flanges. |
ASME B16.5, EEMUA 234 | Full Face Gasket | ASME B16.21-2021 Nonmetallic Flat Gaskets for Pipe Flanges. |
ASME B16.5 | CMG-Flat Ring Gasket | ASME B16.21-2021 Nonmetallic Flat Gaskets for Pipe Flanges. |
JIS B 2220 | Flat Ring Gasket | JIS B2404-2018 Dimensions of gaskets for use with pipe flanges. |
JIS B 2220 | Full Face Gasket | JIS B2404-2018 Dimensions of gaskets for use with pipe flanges. |
JIS B 2220 | Spiral Wound Gasket | JIS B2404-2018 Dimensions of gaskets for use with pipe flanges. |
JIS B 2220 | Jacketed | JIS B2404-2018 Dimensions of gaskets for use with pipe flanges. |
Fasteners
Fastener Type | Data Source |
---|---|
Imperial Bolts | ASME B1.1-2024 Unified Inch Screw Threads (UN, UNR, and UNJ Thread Forms). |
Metric Bolts | ASME B1.13M-2005 Metric Screw Threads: M Profile. |
Imperial Nuts | ASME B18.2.2-2022 Nuts for General Applications: Machine Screw Nuts; and Hex, Square, Hex Flange, and Coupling Nuts (Inch Series). |
Metric Nuts | ASME B18.2.4.6M-2010 Metric Heavy Hex Nuts. |
Metric Nuts | DIN 934-1987 Hexagon nuts with metric coarse and fine pitch thread. |
Metric Nuts | ISO 4032-2023 Hexagon regular nuts (style 1). |
Metric Nuts | ISO 4034-2012 Hexagon regular nuts (style 1)– Product grade C. |
Materials
Flanges
Flange materials values are sourced from the appropriate standard where available, or from sources such as ASME BPVC Part D 2019 Electronic Stress Table Y-1/Table 3 or from Total Materia database.
Gaskets
Gasket material properties are based on EN13555 gasket data as provided by the gasket manufacturer or published on Gasketdata.org. Generally, gasket properties at leakage rate L = 0.001 mg/(sm), internal test pressure of 40 bar and ambient temperature are used. If the manufacturer does not provide EN13555 gasket data, then published values by the manufacturer can be used if applicable. If there is no specific EN 13555 data or applicable gasket data, then default values as published in EN 1591-2:2008 are used.
Fasteners
Fastener materials values are sourced from the appropriate standard where available, or from sources such as ASME BPVC Part DM 2019 Electronic Stress Table Y-1 or Table 3 or from Total Materia database. Please note, when a specific standard does not provide a yield strength for a fastener material over a certain size, Calculate will set the yield strength at the last given value. We recommended that only new bolts certified to the specification are used in this scenario. Any new bolts shall meet all the projects requirements with regards to material strength, material compatibility, corrosion requirements etc.
Pressure Ratings
Flange Standard | Data Source |
---|---|
ASME B16.5 | ASME B16.5-2020 Table A-1 for temperatures -29°C to 38 °C. |
ASME B16.47 | ASME B16.47-2020 Table A-1 for temperatures -29°C to 38 °C. |
JIS B2220 | JIS B 2220:2012 Table 11. |
EEMUA 234 | EEMUA 234-2015 Appendix B |
Default Test Pressure in all cases is calculated as 1.5 times the maximum pressure as per above table.